BMW Motorcycle Club Pretoria
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» K 1200 GT FOR SALE ASKING R112 000.00 ono
by STEVE 19th November 2010, 13:45

» Three week Bliss
by Corlia 19th July 2010, 09:39

» From the UK - new element found in SA
by DaveS 7th July 2010, 18:53

» Tourmaster Airflow Pants
by Heretic 7th July 2010, 08:02

» Forum lockdown
by Admin 6th July 2010, 22:17

» New website, new forum!
by Marnus 6th July 2010, 20:10

» Who Will Win The Soccer World Cup
by 1150 adventure 4th July 2010, 12:06

» New forum?
by LeRoy Olivier 2nd July 2010, 10:40

» Your favourite photos
by Gert_GS_650 1st July 2010, 06:32

» NEW Clubhouse
by Thomas 30th June 2010, 21:44

Who is online?
In total there are 33 users online :: 0 Registered, 0 Hidden and 33 Guests

None

[ View the whole list ]


Most users ever online was 181 on 10th February 2021, 11:40
Statistics
We have 359 registered users
The newest registered user is Kruger

Our users have posted a total of 17455 messages in 1456 subjects

WSBK Valencia - first race.

Go down

WSBK Valencia - first race. Empty WSBK Valencia - first race.

Post by DaveS 11th April 2010, 17:26

Corser finished 4th!! Now for race 2 - would love for him to improve on this position in second race.

Xaus in his usual position below 10th!! Evil or Very Mad

1 4 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 23 1'34.787 297,5 1'33.961 295,9 25 110 1
2 3 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 1000 F. 23 1.757 1'35.025 300,9 1'33.860 302,6 20 89 2
3 9 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 23 3.621 1'35.007 300,9 1'33.988 295,9 16 41 8
4 5 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 23 4.209 1'35.100 295,1 1'34.059 297,5 13 42 7
5 11 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 23 4.378 1'35.329 297,5 1'34.100 290,3 11 54 4
6 7 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 23 9.834 1'35.218 300,0 1'34.235 294,3 10 49 5
7 1 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 23 10.466 1'35.243 298,4 1'33.615 296,7 9 34 10
8 8 57 L. LANZI ITA DFX Corse Ducati 1098R 23 16.080 1'35.388 290,3 1'34.261 291,9 8 23 13
9 6 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 23 18.382 1'35.017 297,5 1'34.073 296,7 7 40 9
10 14 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 23 18.589 1'35.841 292,7 1'34.280 292,7 6 14 14
11 18 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 23 22.903 1'36.100 292,7 1'34.894 291,9 5 12 16
12 17 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 23 25.203 1'36.063 298,4 1'34.756 296,7 4 14 15
13 16 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 23 25.676 1'35.910 302,6 1'34.934 294,3 3 8 17
14 15 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 23 26.606 1'36.202 288,8 1'34.730 287,2 2 2 19
15 19 88 A. PITT AUS Team Reitwagen BMW BMW S1000 RR 23 43.797 1'36.241 297,5 1'36.088 291,1 1 3 18
16 22 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 23 48.094 1'36.782 286,5 1'36.117 288,0
17 21 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 23 48.190 1'36.768 286,5 1'36.104 288,8
18 23 17 S. ANDREWS GBR Kawasaki Racing Team Kawasaki ZX 10R 23 52.863 1'36.360 287,2 1'36.329 287,2
DaveS
DaveS
Committee member
Committee member

Number of posts : 1428
Location : Centurion
My bike : R1200GSA: R1200S(I think - has been annexed by Dorothy): S1000RR
Registration date : 2008-07-28

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum